IRA Stock Portfolio April 2012
The following table is the breakdown of my current IRA portfolio. This will be my portfolio I track most. I attempt not to take too many risks in this portfolio. There are a few exceptions. But as a whole, I prefer larger dividend paying companies. Many of these stocks I have owned since 2008 or 2009. Some stocks I buy and sell frequently, such as Google. This will be another aspect I post at the end/beginning of each month. Maybe I can beat the market, maybe not. Since I opened this portfolio in the middle of 2008, I am up about 50% over initial investment. I was able to find the $5,000.00 to put in for 2011, thankfully. My total basis for the portfolio is now
You can check out the February 2012 version of this portfolio here. It is mostly a sideways portfolio right now-not much has changed. I really expect the market to decrease at least 10-20% soon. I have stop losses set up for most of my largest positions.
My cost basis for the portfolio prior to the $5000 2011 IRA contribution was $7,626.83. My cost basis is now $12,626.83. Prior to the new contribution, I was up a total of 65% since 2009. Adjusting down for the new deposit I am up 39%. I want to try to find a way to $20,000 by the end of the year.
| Underlying Symbol | Descrip. | Quantity | Avg Price | Current Price | Total Gain | MKT Value | Profit/loss | Percent |
| EA | Electronic Arts Inc | 50 | $15.60 | $16.18 | $29.05 | $809.00 | $29.00 | 3.72% |
| VZ | Verizon Communications Inc | 20 | $28.50 | $37.32 | $176.40 | $746.40 | $176.40 | 30.95% |
| PEP | PepsiCo Inc | 10 | $63.50 | $65.06 | $15.65 | $650.60 | $15.60 | 2.46% |
| WMT | Wal-Mart Stores Inc | 10 | $49.48 | $59.94 | $104.62 | $599.42 | $104.62 | 21.14% |
| ABT | Abbott Laboratories | 10 | $45.89 | $59.71 | $138.22 | $597.12 | $138.22 | 30.12% |
| GE | General Electric Co | 30 | $12.57 | $18.91 | $190.28 | $567.30 | $190.20 | 50.44% |
| S | Sprint Nextel Corp | 200 | $2.33 | $2.69 | $71.05 | $538.00 | $72.00 | 15.45% |
| F | Ford Motor Co | 40 | $10.50 | $11.91 | $56.40 | $476.40 | $56.40 | 13.43% |
| KR | Kroger Co | 19 | $20.88 | $23.51 | $49.93 | $446.69 | $49.97 | 12.60% |
| GAME | Shanda Games Ltd | 50 | $4.16 | $5.47 | $65.55 | $273.50 | $65.50 | 31.49% |
| IRBT | iRobot Corp | 10 | $11.99 | $24.77 | $127.80 | $247.70 | $127.80 | 106.59% |
| MOTR | Motricity Inc | 200 | $1.02 | $1.13 | $21.05 | $226.00 | $22.00 | 10.78% |
| NATH | Nathan S Famous Inc | 10 | $15.00 | $21.32 | $63.20 | $213.20 | $63.20 | 42.13% |
| AA | Alcoa Inc | 20 | $11.00 | $9.91 | -$21.80 | $198.20 | -$21.80 | -9.91% |
| GGP | General Growth Properties Inc | 10 | $14.73 | $16.70 | $19.70 | $167.00 | $19.70 | 13.37% |
| HBAN | Huntington Bancshares Inc | 25 | $4.50 | $6.19 | $42.25 | $154.75 | $42.25 | 37.56% |
| C | Citigroup Inc | 2 | $0.00 | $33.24 | $66.48 | $66.48 | $66.48 | |
| CX | CEMEX SAB de CV | 5 | $6.14 | $6.80 | $3.28 | $34.00 | $3.30 | 10.75% |
| FTR | Frontier Communications Corp | 4 | $0.00 | $4.13 | $16.52 | $16.52 | $16.52 | |
| $1,235.63 | $7,028.28 | $1,237.36 | 17.61% | |||||
| Cash | $10,507.48 | 59.92% | ||||||
| Dividends Paid Since Last Update | $23.09 | 0.13% | ||||||
| Total | $17,535.76 | |||||||
| Stock Transactions | Action | Symbol | Date of Act | Price/share | Total | Bought Price | Profit/Loss | Gain/Loss |
| Sold | NXPI | 2.21.12 | $24.40 | $727.05 | $559.65 | $167.40 | 29.91% | |
| Sold | GS | 2.21.12 | $116.58 | $1,160.82 | $1,159.95 | $0.87 | 0.08% | |
| Sold | NFLX | 2.21.12 | $117.86 | $937.91 | $540.39 | $397.52 | 73.56% | |
| Buy | AMZN | 3.1.12 | $179.00 | $1,794.95 | ||||
| Sold | P | 3.29.12 | $10.00 | $195.04 | $204.95 | -$9.91 | -4.84% | |
| Buy | EA | 4.10.12 | $15.50 | $779.95 | ||||
| Sold | UBSI | 4.10.12 | $27.05 | $536.03 | $439.40 | $96.63 | 21.99% | |
| Sold | MOTR | 4.11.12 | $1.15 | $225.02 | $554.95 | -$329.93 | -59.45% | |
| Sold | AMZN | 4.12.12 | $185.77 | $1,852.70 | $1,794.95 | $57.75 | 3.22% | |
| $380.33 | 9.21% | |||||||
Related articles
IRA Stock Portfolio February 2012(diedebtdie.com)

- Log in with
Donate





